TZOU Kian
AUTGeneral Information
- Year of Birth
- 2017
- Club
- SK Boulderbar (Wien)
- State
- Country
- Österreich
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2025 | Kletterkombi Gebirgsverein | Boulder | U9 Männlich |
| Season 2025 | Kidscomp boulderbar | Boulder | U9 Männlich |
| Season 2025 | Kletterkombi boulderbar & LM Boulder U9 | Boulder | U9 Männlich |
| Season 2026 | Kletterkombi U9, U11 - Kletterhalle Wien | Combined | U11 Männlich |
| Season 2026 | Kletterkombi U9, U11 - Kletterhalle Wien - Lead | Lead | U11 Männlich |
| Season 2026 | Kletterkombi U9, U11 - Kletterhalle Wien - Boulder | Boulder | U11 Männlich |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2025 | Kletterkombi Gebirgsverein | Boulder | U9 Männlich | 7 |
| Season 2025 | Kidscomp boulderbar | Boulder | U9 Männlich | 7 |
| Season 2025 | Kletterkombi boulderbar & LM Boulder U9 | Boulder | U9 Männlich | 6 |
| Season 2026 | Kletterkombi U9, U11 - Kletterhalle Wien | Combined | U11 Männlich | 17 |
| Season 2026 | Kletterkombi U9, U11 - Kletterhalle Wien - Lead | Lead | U11 Männlich | 18 |
| Season 2026 | Kletterkombi U9, U11 - Kletterhalle Wien - Boulder | Boulder | U11 Männlich | 17 |
Rankings
| Year | Competition | Class | Rank |
|---|---|---|---|
| Season 2025 | Kletterkombi 2025 | U9 Männlich | 8 |