FRANCAN Tobias
AUT
General Information
- Year of Birth
- 1995
- Section
- OeAV Edelweiss
- State
- Wien
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2016 | LM Boulder Kletterhalle Wien | Boulder | Herren |
Season 2017 | Austria Climbing Cup Graz & ÖM U20 | Boulder | Herren |
Season 2017 | LM Bouldern NÖ+W+BGLD in der Boulderbar | Boulder | Herren |
Season 2019 | LM Boulder NÖ/W/Bgld Boulderbar Hann. | Boulder | Herren |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2016 | LM Boulder Kletterhalle Wien | Boulder | Herren | 6 |
Season 2017 | Austria Climbing Cup Graz & ÖM U20 | Boulder | Herren | 21 |
Season 2017 | LM Bouldern NÖ+W+BGLD in der Boulderbar | Boulder | Herren | 6 |
Season 2019 | LM Boulder NÖ/W/Bgld Boulderbar Hann. | Boulder | Herren | 6 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2017 | Austria Cup 2017 im Bouldern Allg. | Herren | 43 |