SCHMIEG Stefan
GERGeneral Information
- Club
- DAV Heilbronn
- State
- Country
- Deutschland
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2017 | EYC (B) BLOChouse Graz | Boulder | Jun m |
| Season 2017 | EYC (L) K1 Kletterhalle Dornbirn | Lead | juniors male |
| Season 2017 | Jugend-WM 2017 Innsbruck Boulder | Boulder | juniors male |
| Season 2018 | EYC (B) Graz | Boulder | Juniors male |
| Season 2020 | Nationalteam Challenge (B) | Boulder | Herren |
| Season 2021 | Int. Bloc Summer Masters,Graz - Bouldern | Boulder | Herren |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2017 | EYC (B) BLOChouse Graz | Boulder | Jun m | 11 |
| Season 2017 | EYC (L) K1 Kletterhalle Dornbirn | Lead | juniors male | 14 |
| Season 2017 | Jugend-WM 2017 Innsbruck Boulder | Boulder | juniors male | 33 |
| Season 2018 | EYC (B) Graz | Boulder | Juniors male | 18 |
| Season 2020 | Nationalteam Challenge (B) | Boulder | Herren | 16 |
Rankings
| Year | Competition | Class | Rank |
|---|---|---|---|
| Season 2020 | SummerSeries Gesamtergebnis | Herren | 48 |
| Season 2020 | SummerSeries Gesamtergebnis Boulder | Herren | 32 |