HOLMQVIST Adam
AUT
General Information
- Year of Birth
- 2010
- Club
- OeAV Waidhofen/Ybbs
- State
- Niederösterreich
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2017 | LM Lead NÖ+W+BGLD in Perchtoldsdorf | Lead | Mini männlich - U10 |
Season 2017 | LM Bouldern NÖ+W+BGLD in Waidhofen/Y | Boulder | Mini männlich - U10 |
Season 2017 | AK Young Kids Cup in Herzogenburg | Boulder | Mini männlich - U10 |
Season 2017 | AK Young Cup+Kids Cup in Neunkirchen | Boulder | Mini männlich - U10 |
Season 2017 | AK Young Kids Cup in Klosterneuburg | Lead | Mini männlich - U10 |
Season 2018 | KVOÖ innoAKTIV Cup & KVNÖ Cup, Gaflenz | Combined | Mini männlich - U10 |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2017 | LM Lead NÖ+W+BGLD in Perchtoldsdorf | Lead | Mini männlich - U10 | 7 |
Season 2017 | LM Speed NÖ+W+BGLD | Speed | Mini männlich - U10 | 7 |
Season 2017 | LM Bouldern NÖ+W+BGLD in Waidhofen/Y | Boulder | Mini männlich - U10 | 10 |
Season 2017 | AK Young Kids Cup in Herzogenburg | Boulder | Mini männlich - U10 | 10 |
Season 2017 | AK Young Cup+Kids Cup in Neunkirchen | Boulder | Mini männlich - U10 | 11 |
Season 2017 | AK Young Kids Cup in Klosterneuburg | Lead | Mini männlich - U10 | 4 |
Season 2018 | KVOÖ innoAKTIV Cup & KVNÖ Cup, Gaflenz | Combined | Mini männlich - U10 | 6 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2017 | AK Young Kids Cup 2017 | Mini männlich - U10 | 8 |
Season 2018 | AKyoung Kids Cup | Mini männlich - U10 | 11 |