HOPFGARTNER Sarah Mia
AUTGeneral Information
- Year of Birth
 - 2010
 - Club
 - ÖAV Waidhofen/Ybbs
 - State
 - Niederösterreich
 - Country
 - Österreich
 
Registrations
| Year | Competition | Discipline | Class | 
|---|---|---|---|
| Season 2017 | LM Bouldern NÖ+W+BGLD in Waidhofen/Y | Boulder | Mini weiblich - U10 | 
| Season 2017 | AK Young Kids Cup in Herzogenburg | Boulder | Mini weiblich - U10 | 
| Season 2018 | LM L+S in der Kletterei | Lead | Mini weiblich - U10 | 
| Season 2018 | KVOÖ innoAKTIV Cup & KVNÖ Cup, Gaflenz | Combined | Mini weiblich - U10 | 
Results
| Year | Competition | Discipline | Class | Rank | 
|---|---|---|---|---|
| Season 2017 | LM Bouldern NÖ+W+BGLD in Waidhofen/Y | Boulder | Mini weiblich - U10 | 4 | 
| Season 2017 | AK Young Kids Cup in Herzogenburg | Boulder | Mini weiblich - U10 | 7 | 
| Season 2018 | LM L+S in der Kletterei | Lead | Mini weiblich - U10 | 8 | 
| Season 2018 | LM ASpeed NÖ+W+BGLD | Speed | Mini weiblich - U10 | 7 | 
| Season 2018 | KVOÖ innoAKTIV Cup & KVNÖ Cup, Gaflenz | Combined | Mini weiblich - U10 | 16 | 
Rankings
| Year | Competition | Class | Rank | 
|---|---|---|---|
| Season 2017 | AK Young Kids Cup 2017 | Mini weiblich - U10 | 15 | 
| Season 2018 | AKyoung Kids Cup | Mini weiblich - U10 | 12 |