GRÖSSL Marie
AUT
General Information
- Year of Birth
- 2012
- Club
- OeAV Innsbruck
- State
- Tirol
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2019 | 3. TirolCup Lead, Innsbruck | Lead | SMini weiblich - U8 |
Season 2020 | Traverse 20 | Boulder | Mini weiblich - U10 |
Season 2020 | TM-Speed, Innsbruck | Speed | Mini weiblich - U10 |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2019 | 3. TirolCup Lead, Innsbruck | Lead | SMini weiblich - U8 | 2 |
Season 2020 | Traverse 20 | Boulder | Mini weiblich - U10 | 14 |
Season 2020 | TM-Speed, Innsbruck | Speed | Mini weiblich - U10 | 6 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2019 | TirolCup Gesamtwertung | SMini weiblich - U8 | 3 |