MARTIN Philipp
GERGeneral Information
- Year of Birth
- 1994
- Club
- DAV Allgäu-Kempten
- State
- Country
- Deutschland
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2020 | Nationalteam Challenge (B) | Boulder | Herren |
| Season 2020 | Nationalteam Challenge (L) | Lead | Herren |
| Season 2020 | Nationalteam Challenge (L) | Lead | Herren |
| Season 2021 | IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2021 | Boulder | AK Männlich |
| Season 2021 | IFSC - Climbing World Cup (B) - Salt Lake City (USA) 2021 | Boulder | AK Männlich |
| Season 2021 | Int. Bloc Summer Masters,Graz - Bouldern | Boulder | Herren |
| Season 2023 | Selektion Bouldern München (GER/AUT) | Boulder | AK Männlich |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2020 | Nationalteam Challenge (B) | Boulder | Herren | 2 |
| Season 2020 | Nationalteam Challenge (L) | Lead | Herren | 8 |
| Season 2020 | Nationalteam Challenge (L) | Lead | Herren | 5 |
| Season 2021 | IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2021 | Boulder | AK Männlich | 19 |
| Season 2021 | IFSC - Climbing World Cup (B) - Salt Lake City (USA) 2021 | Boulder | AK Männlich | 18 |
| Season 2023 | Selektion Bouldern München (GER/AUT) | Boulder | AK Männlich | 8 |
Rankings
| Year | Competition | Class | Rank |
|---|---|---|---|
| Season 2020 | SummerSeries Gesamtergebnis | Herren | 13 |
| Season 2020 | SummerSeries Gesamtergebnis Boulder | Herren | 12 |
| Season 2020 | SummerSeries Gesamtergebnis Lead | Herren | 9 |