ABOLIS Arik
AUT
General Information
- Year of Birth
- 2011
- Section
- OeAV Innsbruck
- State
- Tirol
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2023 | Tiroler Meisterschaft Lead U8-U16 | Lead | U14 Männlich |
Season 2023 | A-Cup (B) U14, U16 Telfs | Boulder | U14 Männlich |
Season 2023 | Westcup Bouldern | Boulder | U14 Männlich |
Season 2023 | A-Cup (B) U14, U16 - Alpinmesse Innsbruck | Boulder | U14 Männlich |
Season 2023 | Tiroler Meisterschaft Boulder U12 - U16 | Boulder | U14 Männlich |
Season 2024 | A-Cup (Boulder) U14, U16 - Boulderbar Salzburg | Boulder | U14 Männlich |
Season 2024 | A-Cup (Boulder) U14, U16 - Telfs | Boulder | U14 Männlich |
Season 2024 | Westcup (B) presented by Alpenverein Vorarlberg | Boulder | U14 Männlich |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2023 | Tiroler Meisterschaft Lead U8-U16 | Lead | U14 Männlich | 7 |
Season 2023 | Westcup Bouldern U12-U16 | Boulder | U14 Männlich | 9 |
Season 2023 | A-Cup (B) U14, U16 - Alpinmesse Innsbruck | Boulder | U14 Männlich | 22 |
Season 2023 | Tiroler Meisterschaft Boulder U12 - U16 | Boulder | U14 Männlich | 6 |
Season 2024 | A-Cup (Boulder) U14, U16 - Boulderbar Salzburg | Boulder | U14 Männlich | 29 |
Season 2024 | Tiroler Meisterschaft U12-U16 | Lead | U14 Männlich | 12 |
Season 2024 | Westcup Steinblock | Boulder | U14 Männlich | 14 |
Season 2024 | A-Cup (Boulder) U14, U16 - Telfs | Boulder | U14 Männlich | 30 |
Season 2024 | Westcup (B) presented by Alpenverein Vorarlberg | Boulder | U14 Männlich | 6 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2023 | ÖM 2023 (Gesamtwertung) Boulder & Lead U14 | U14 Männlich | |
Season 2023 | ÖM 2023 (Gesamtwertung) Boulder U14 | U14 Männlich | 32 |
Season 2023 | Tiroler Meisterschaft Gesamtwertung | U14 Männlich | 6 |