SULCOVA Elea Anna-Sofie
AUTGeneral Information
- Year of Birth
- 2015
- Country
- Österreich
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2024 | Spring Masters Graz | Boulder | U10 Weiblich |
| Season 2025 | Spring Masters 2025 | Boulder | U11 Weiblich |
| Season 2025 | Spiders Cup Graz | Boulder | U11 Weiblich |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2024 | Spring Masters Graz | Boulder | U10 Weiblich | 14 |
| Season 2025 | Spring Masters 2025 | Boulder | U11 Weiblich | 30 |
| Season 2025 | Spiders Cup Graz | Boulder | U11 Weiblich | 16 |
Rankings
| Year | Competition | Class | Rank |
|---|---|---|---|
| Season 2025 | Spiderscup Gesamtwertung | U11 Weiblich | 23 |