SIMEN Floyd
GERGeneral Information
- Year of Birth
- 1999
- Club
- ÖAV Dornbirn
- State
- Vorarlberg
- Country
- Deutschland
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2025 | ÖM / A-Cup (Lead) U13, U15 - Imst | Lead | Coaches |
| Season 2025 | A-Cup (Boulder) U15, U17 - Alpinmesse Innsbruck | Boulder | Coaches |
| Season 2025 | A-Cup (Boulder) Allg. Klasse - Alpinmesse Innsbruck | Boulder | AK Männlich |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2025 | ÖM / A-Cup (Lead) U13, U15 - Imst | Lead | Coaches | |
| Season 2025 | A-Cup (Boulder) U15, U17 - Alpinmesse Innsbruck | Boulder | Coaches | |
| Season 2025 | A-Cup (Boulder) Allg. Klasse - Alpinmesse Innsbruck | Boulder | AK Männlich | 29 |
Rankings
| Year | Competition | Class | Rank |
|---|---|---|---|
| Season 2025 | Austria Climbing Boulder Cup Gesamtwertung 2025 Allg. Klasse | AK Männlich | 40 |
| Season 2025 | KVÖ Punkteranking Bouldern Erwachsene 2025 | AK Männlich |