KELLNER Mona
GERGeneral Information
- Year of Birth
- 1997
- Country
- Deutschland
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2020 | Nationalteam Challenge (B) | Boulder | Damen |
| Season 2020 | Nationalteam Challenge (B) | Boulder | Damen |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2011 | ARGE ALP Jugendkletterwettbewerb | Lead | Jugend B weiblich | 7 |
| Season 2012 | European Youth Series - Linz | Lead | female youth B | 15 |
| Season 2012 | European Youth Series - Imst | Lead | female youth B | 4 |
| Season 2013 | European Youth Championship (L) | Lead | Youth A female | 25 |
| Season 2013 | IFSC Climbing Worldcup (L) - Imst | Lead | WOMEN | 29 |
| Season 2020 | Nationalteam Challenge (B) | Boulder | Damen | 14 |
Rankings
| Year | Competition | Class | Rank |
|---|---|---|---|
| Season 2020 | SummerSeries Gesamtergebnis | Damen | 40 |
| Season 2020 | SummerSeries Gesamtergebnis Boulder | Damen | 25 |