FRÖHLICH Gabriele
AUTGeneral Information
- Year of Birth
- 1989
- Club
- ÖAV Innsbruck
- State
- Tirol
- Country
- Österreich
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2017 | K1-Cup Dornbirn, Paraclimbing | Lead | Damen Paraclimbing RP3 |
| Season 2017 | Paraclimbing Cup Dornbirn | Lead | RP3 Damen |
| Season 2017 | ÖM Paraclimbing Innsbruck | Lead | B2 Damen |
| Season 2018 | Paraclimbing-Cup (L) Saalfelden | Lead | RP3 w |
| Season 2018 | KVOÖ innoAKTIV Cup & OÖ LM, Bad Ischl | Lead | B 3 w |
| Season 2018 | Paraclimbing-Cup (L) Gaflenz | Lead | RP3 weiblich |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2017 | K1-Cup Dornbirn, Paraclimbing | Lead | Damen Paraclimbing B3 | 1 |
| Season 2017 | Paraclimbing Cup Dornbirn | Lead | B3 Damen | 1 |
| Season 2017 | ÖM Paraclimbing Innsbruck | Lead | B2 Damen | 1 |
| Season 2018 | Paraclimbing-Cup (L) Saalfelden | Lead | B3 w | 1 |
| Season 2018 | Paraclimbing-Cup (L) Gaflenz | Lead | B3 weiblich | 1 |
| Season 2018 | ÖM Paraclimbing Mitterdorf | Lead | B3 w | 1 |
Rankings
| Year | Competition | Class | Rank |
|---|---|---|---|
| Season 2018 | Austria Cup 2018 Paraclimbing | B3 w | 1 |