RICHTER Marcel
GERGeneral Information
- Year of Birth
 - 1988
 - Club
 - ÖAV Ehrwald
 - State
 - Tirol
 - Country
 - Deutschland
 
Registrations
| Year | Competition | Discipline | Class | 
|---|---|---|---|
| Season 2017 | K1-Cup Dornbirn, Paraclimbing | Lead | Herren Paraclimbing AU2 | 
| Season 2017 | Paraclimbing Cup Dornbirn | Lead | B3 Damen | 
| Season 2017 | ÖM Paraclimbing Innsbruck | Lead | B2 Herren | 
| Season 2017 | Nikoloklettern K1 Dornbirn, Lead, | Lead | Herren | 
| Season 2018 | Paraclimbing-Cup (L) Saalfelden | Lead | UA2 m | 
| Season 2022 | International Paraclimbing Event Imst | Lead | MEN visual impairment B3 | 
Results
| Year | Competition | Discipline | Class | Rank | 
|---|---|---|---|---|
| Season 2017 | K1-Cup Dornbirn, Paraclimbing | Lead | Herren Paraclimbing AU2 | 1 | 
| Season 2017 | Paraclimbing Cup Dornbirn | Lead | AU-2 (Forearm Amputee) Herren | 1 | 
| Season 2017 | ÖM Paraclimbing Innsbruck | Lead | AU-2 Herren | 1 | 
| Season 2017 | KVOÖ innoAKTIV Landesmeisters. Bad Ischl | Boulder | Para AU2 m | 1 | 
| Season 2018 | Paraclimbing-Cup (L) Saalfelden | Lead | UA2 m | 1 | 
| Season 2022 | International Paraclimbing Event Imst | Lead | MEN RP1 | 8 | 
Rankings
| Year | Competition | Class | Rank | 
|---|---|---|---|
| Season 2018 | Austria Cup 2018 Paraclimbing | AU2 m | 2 |