OutDoor Speed Cup
            	Speed
            18.7.2009
                
        
                    Friedrichshafen, OutDoor Messe
                
        
                International
        
        
            
    Official Results
        
    Documents
Results
- Results Qualification
- Results Round of 16
- Results Quarter Final
- Results Semi Final
- Results Final
- Final Results
| Class | Rank | Name Club, State Year of Birth (Age) | Qualification | Eight-Final | Quarter Final | Semi-Final | Final | |
|---|---|---|---|---|---|---|---|---|
| 13 | women | 1 | STENKOVAYA Anna  RUS 1984 | L
            7.790 R 7.510 T 7.510 | L 7.990 | L 7.680 | R 7.450 | |
| 13 | women | 2 | HROZOVA Lucie  CZE 1988 (20) | L
            7.120 R 8.950 T 7.120 | L 10.180 | L 8.980 | L 8.910 | |
| 13 | women | 3 | HAAG Isabell  GER DAV Schwaben 1992 (16) | L
            9.580 R 9.369 T 9.369 | L 9.200 | R 8.580 | R 8.860 | |
| 13 | women | 4 | FICHTNER Andrea  GER DAV Stuttgart 1976 (32) | L
            13.400 R 11.820 T 11.820 | L 11.720 | R 11.580 | L 10.420 | |
| 13 | women | 5 | OSTAPENKO Alena  UKR 1976 (33) | L
            13.140 R 13.190 T 13.140 | R 12.130 | |||
| 13 | women | 6 | STANGACIU Annemarie-Caroline  GER 1977 (31) | L
            13.190 R 13.690 T 13.190 | R 13.740 | |||
| 13 | women | 7 | LOTT Silke  GER DAV Schwaben 1983 (25) | L
            18.570 R 16.660 T 16.660 | R 16.450 | |||
| 13 | women | 8 | KNABL Sabine  AUT ÖAV Imst-Oberland, Tirol 1985 (23) | L
            20.190 R 17.380 T 17.380 | R 17.440 | |||
| 14 | men | 1 | HROZA Libor  CZE 1987 (22) | L
            4.540 R 4.780 T 4.540 | L 4.269 | L 4.980 | L 4.610 | L 4.610 | 
| 14 | men | 2 | BÖBEL Florian  GER DAV Schwaben 1988 (21) | L
            7.080 R 7.170 T 7.080 | L 6.910 | R 6.940 | L 7.180 | R 6.840 | 
| 14 | men | 3 | BOSLER Fabian  GER DAV Schwaben 1991 (18) | L
            7.270 R 6.910 T 6.910 | L 6.910 | R 6.800 | R 6.059 | L 6.230 | 
| 14 | men | 4 | TAUPORN Thomas  GER 1991 (18) | L
            6.450 R 7.090 T 6.450 | L 6.019 | L 6.640 | R 7.360 | R 9.160 | 
| 14 | men | 5 | SIFRA Martin  CZE 1991 (17) | L
            7.080 R 7.170 T 7.080 | L 6.700 | R 6.670 | ||
| 14 | men | 6 | BOULBAHAIEM Salah  BEL 1977 | L
            9.420 R 7.180 T 7.180 | L 8.520 | R 6.810 | ||
| 14 | men | 7 | CONRAD Mathias  GER DAV Zweibrücken 1989 (20) | L
            7.100 R 6.830 T 6.830 | L 6.820 | L 7.020 | ||
| 14 | men | 8 | KOMONDI Casaba  HUN 1976 | L
            5.350 R 5.059 T 5.059 | L 6.350 | L 7.030 | ||
| 14 | men | 9 | BAUMANN Jonas  GER DAV Wuppertal 1986 (22) | L
            7.800 R 8.340 T 7.800 | R 7.050 | |||
| 14 | men | 10 | WÜRTH Peter  GER DAV Ludwigshafen 1984 (24) | L
            7.780 R 7.470 T 7.470 | R 7.140 | |||
| 14 | men | 11 | HEJL Jakub  CZE 1990 (19) | L
            7.370 R 8.360 T 7.370 | R 7.210 | |||
| 14 | men | 12 | SCHMIDL Matthias  ITA AVS Kaltern 1980 (29) | L 7.460 | R 7.300 | |||
| 14 | men | 13 | HILLE Alexander  GER 1989 (20) | L
            8.170 R 7.580 T 7.580 | R 7.390 | |||
| 14 | men | 14 | LAU Johannes  GER DAV Frankenthal 1984 (24) | L
            7.900 R 7.570 T 7.570 | R 7.880 | |||
| 14 | men | 15 | GABRYSCH Christoph  GER DAV Zweibrücken 1983 (25) | L
            8.800 R 8.450 T 8.450 | R 8.140 | |||
| 14 | men | 16 | KRYUKOV Valeriy  UKR 1986 (23) | R 7.210 | R Fall | |||
| 14 | men | 17 | HANS Philipp  GER DAV Schwaben 1993 | L
            8.800 R 9.000 T 8.800 | ||||
| 14 | men | 18 | BOSLER Simon  GER DAV Schwaben 1992 (16) | R 9.119 | ||||
| 14 | men | 19 | DE BOECK Jérôme  BEL 1986 (23) | L
            10.640 R 9.320 T 9.320 | ||||
| 14 | men | 20 | SILLMANN Benjamin  GER DAV Freiburg-Breisgau 1981 (27) | L
            9.740 R 9.390 T 9.390 | ||||
| 14 | men | 21 | KOTTLORS Jonathan  GER DAV Freiburg-Breisgau 1987 (21) | L
            10.550 R 10.860 T 10.550 |