KOSAK Cosima
GER
General Information
- Year of Birth
- 2007
- Section
- DAV Landshut
- State
- Country
- Deutschland
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2016 | 2.Wintercup/ Boulderbar Salzburg | Boulder | Kinder w/m - U12 |
Season 2017 | 2.Wintercup/Mondsee | Lead | Kinder w/m - U12 Hobby |
Season 2017 | 2.Wintercup/NMS Straßwalchen | Lead | Kinder w/m - U12 Hobby |
Season 2017 | Finale Wintercup/Berchtesgaden | Lead | Kinder w/m - U12 Hobby |
Season 2018 | ARGE Alp Bewerb Lead 2018 Innsbruck | Lead | Kinder weiblich - U12 |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2016 | 2.Wintercup/ Boulderbar Salzburg | Boulder | Kinder w/m - U12 | 15 |
Season 2017 | 2.Wintercup/Mondsee | Lead | Kinder w/m - U12 Hobby | 1 |
Season 2017 | 2.Wintercup/NMS Straßwalchen | Lead | Kinder w/m - U12 Hobby | 10 |
Season 2017 | Finale Wintercup/Berchtesgaden | Lead | Kinder w/m - U12 Hobby | 5 |
Season 2018 | ARGE Alp Bewerb Lead 2018 Innsbruck | Lead | Kinder weiblich - U12 | 15 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2017 | Ranking Wintercup | Kinder w/m - U12 | 17 |
Season 2017 | Ranking Wintercup | Kinder w/m - U12 Hobby | 2 |