WALTHER Francesca
SUIGeneral Information
- Year of Birth
- 2004
- Country
- Schweiz
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2017 | Youth Colour Climbing Festival Imst | Boulder | pupil female |
| Season 2023 | EYC (Lead) Imst | Lead | U20 Weiblich |
| Season 2024 | IFSC Europe - Continental Cup (Boulder) - Klagenfurt (AUT) 2024 | Boulder | AK Weiblich |
| Season 2025 | IFSC World Cup Boulder Innsbruck 2025 | Boulder | AK Weiblich |
| Season 2025 | IFSC World Cup Boulder Innsbruck 2025 | Boulder | AK Weiblich |
| Season 2025 | IFSC World Cup Boulder Innsbruck 2025 | Boulder | AK Weiblich |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2017 | Youth Colour Climbing Festival Imst | Boulder | pupil female | 31 |
| Season 2023 | EYC (Lead) Imst | Lead | U20 Weiblich | 25 |
| Season 2024 | IFSC Europe - Continental Cup (Boulder) - Klagenfurt (AUT) 2024 | Boulder | AK Weiblich | 57 |
| Season 2025 | IFSC World Cup Boulder Innsbruck 2025 | Boulder | AK Weiblich | 59 |