HOFBAUER Markus
AUT
General Information
- Year of Birth
- 1981
- Club
- OeAV Austria
- State
- Wien
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2018 | Paraclimbing-Cup (L) Saalfelden | Lead | UA2 m |
Season 2018 | Paraclimbing-Cup (L) Gaflenz | Lead | RP3 männlich |
Season 2018 | ÖM Paraclimbing Mitterdorf | Lead | AU2 m |
Season 2018 | WCH 2018 PARACLIMBING Innsbruck | Lead | MEN AU-2 (Forearm Amputee) |
Season 2018 | offener Paraclimbingbewerb, Gaflenz | Lead | Herren |
Season 2019 | Paraclimbing-Cup Gaflenz | Lead | Herren |
Season 2019 | KVOÖ innoAKTIV LM lead, Linz-Urfahr | Lead | Paraclimbing männlich |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2018 | Paraclimbing-Cup (L) Saalfelden | Lead | UA2 m | 2 |
Season 2018 | Paraclimbing-Cup (L) Gaflenz | Lead | UA2 männlich | 1 |
Season 2018 | ÖM Paraclimbing Mitterdorf | Lead | AU2 m | 1 |
Season 2018 | WCH 2018 PARACLIMBING Innsbruck | Lead | MEN AU-2 (Forearm Amputee) | 6 |
Season 2018 | offener Paraclimbingbewerb, Gaflenz | Lead | MEN AU-2 (Forearm Amputee) | 1 |
Season 2019 | Paraclimbing-Cup Gaflenz | Lead | MEN AU-2 (Forearm Amputee) | 1 |
Season 2019 | Paraclimbing-Cup Linz Urfahr | Lead | MEN AU-2 (Forearm Amputee) | 1 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2018 | Austria Cup 2018 Paraclimbing | AU2 m | 1 |
Season 2019 | Paraclimbing-Cup Wertung | MEN AU-2 (Forearm Amputee) | 1 |