WIENAND Roxana
GER
General Information
- Year of Birth
- 2000
- Club
- DAV Aschaffenburg
- State
- Country
- Deutschland
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2018 | EYC (B) Graz | Boulder | Juniors female |
Season 2020 | Nationalteam Challenge (B) | Boulder | Damen |
Season 2020 | Nationalteam Challenge (B) | Boulder | Damen |
Season 2020 | Nationalteam Challenge (L) | Lead | Damen |
Season 2020 | Nationalteam Challenge (L) | Lead | Damen |
Season 2021 | IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2021 | Boulder | AK Weiblich |
Season 2021 | IFSC - Climbing World Cup (B) - Salt Lake City (USA) 2021 | Boulder | AK Weiblich |
Season 2023 | Selektion Bouldern München (GER/AUT) | Boulder | AK Weiblich |
Season 2024 | IFSC Europe - Continental Cup (Boulder) - Klagenfurt (AUT) 2024 | Boulder | AK Weiblich |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2019 | EYC (B) Graz | Boulder | Juniors female | 8 |
Season 2020 | Nationalteam Challenge (B) | Boulder | Damen | 19 |
Season 2020 | Nationalteam Challenge (B) | Boulder | Damen | 10 |
Season 2020 | Nationalteam Challenge (L) | Lead | Damen | 9 |
Season 2020 | Nationalteam Challenge (L) | Lead | Damen | 14 |
Season 2021 | IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2021 | Boulder | AK Weiblich | 22 |
Season 2021 | IFSC - Climbing World Cup (B) - Salt Lake City (USA) 2021 | Boulder | AK Weiblich | 32 |
Season 2023 | Selektion Bouldern München (GER/AUT) | Boulder | AK Weiblich | 2 |
Season 2024 | IFSC Europe - Continental Cup (Boulder) - Klagenfurt (AUT) 2024 | Boulder | AK Weiblich | 8 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2020 | SummerSeries Gesamtergebnis | Damen | 21 |
Season 2020 | SummerSeries Gesamtergebnis Boulder | Damen | 17 |
Season 2020 | SummerSeries Gesamtergebnis Lead | Damen | 16 |