WALENTA Eric
AUT
General Information
- Year of Birth
- 1993
- Section
- OeAV Innsbruck
- State
- Tirol
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2019 | ÖSTM/ÖM (B) Innsbruck | Boulder | Herren |
Season 2019 | A-Cup (B) Innsbruck U18/Allg. Klasse | Boulder | Herren |
Season 2019 | BoulderJam & LM, Vöcklabruck | Boulder | Herren |
Season 2021 | Int. Bloc Summer Masters,Graz - Bouldern | Boulder | Herren |
Season 2022 | House Meisterschaft & LM Graz | Boulder | Herren |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2019 | ÖSTM/ÖM (B) Innsbruck | Boulder | Herren | 20 |
Season 2019 | A-Cup (B) Innsbruck U18/Allg. Klasse | Boulder | Herren | 22 |
Season 2019 | BoulderJam & LM, Vöcklabruck | Boulder | Herren | 4 |
Season 2021 | ÖSTM (B) Graz | Boulder | Herren | 25 |
Season 2022 | House Meisterschaft & LM Graz | Boulder | Herren | 25 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2019 | Austria Cup Boulder 2019 Allg. Klasse | Herren | 33 |