LEHMANN Sascha
SUI
General Information
- Year of Birth
- 1998
- Club
- SAC Swiss Climbing
- State
- Country
- Schweiz
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2015 | K1 Cup Dornbirn | Lead | Jugend A männlich - U 18 |
Season 2015 | European Youth Cup (L) - Dornbirn | Lead | youth A male |
Season 2015 | European Youth Cup (B) - Laengenfeld | Boulder | youth A male |
Season 2015 | European Youth Cup (L) - Mitterdorf | Lead | youth A male |
Season 2017 | EYC (L) K1 Kletterhalle Dornbirn | Lead | juniors male |
Season 2017 | Jugend-WM 2017 Innsbruck Lead | Lead | juniors male |
Season 2017 | Jugend-WM 2017 Innsbruck Boulder | Boulder | juniors male |
Season 2017 | Jugend-WM 2017 Innsbruck Speed | Speed | juniors male |
Season 2018 | WCH 2018 Lead Innsbruck | Lead | MEN |
Season 2018 | WCH 2018 Bouder Innsbruck | Boulder | MEN |
Season 2018 | WCH 2018 Speed Innsbruck | Speed | MEN |
Season 2020 | Nationalteam Challenge (B) | Boulder | Herren |
Season 2020 | Nationalteam Challenge (S) | Speed | Herren |
Season 2020 | Nationalteam Challenge (B) | Boulder | Herren |
Season 2020 | Nationalteam Challenge (S) | Speed | Herren |
Season 2020 | Nationalteam Challenge (L) | Lead | Herren |
Season 2020 | Nationalteam Challenge (L) | Lead | Herren |
Season 2021 | IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2021 | Boulder | AK Männlich |
Season 2021 | IFSC - Climbing World Cup (B) - Salt Lake City (USA) 2021 | Boulder | AK Männlich |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2012 | European Youth Series - Linz | Lead | male youth B | 7 |
Season 2012 | European Youth Series - Imst | Lead | male youth B | 11 |
Season 2013 | European Youth Championship (L) | Lead | Youth B male | 2 |
Season 2014 | K1 Cup Dornbirn | Lead | Jugend A männlich - U 18 | 1 |
Season 2014 | European Youth Cup (L) Imst | Lead | Youth A male | 2 |
Season 2015 | K1 Cup Dornbirn | Lead | Jugend A männlich - U 18 | 1 |
Season 2015 | European Youth Cup (L) - Dornbirn | Lead | youth A male | 3 |
Season 2015 | European Youth Cup (L) - Imst | Lead | youth A male | 1 |
Season 2015 | European Youth Cup (B) - Laengenfeld | Boulder | youth A male | 3 |
Season 2015 | European Youth Cup (L) - Mitterdorf | Lead | youth A male | 3 |
Season 2016 | European Youth Cup (L) - Imst | Lead | Jun m | 2 |
Season 2016 | IFSC Lead Worldcup (L) - Imst | Lead | MEN | 15 |
Season 2016 | Europ. Youth Championship (L)-Mitterdorf | Lead | Jun m | 4 |
Season 2017 | EYC (L) K1 Kletterhalle Dornbirn | Lead | juniors male | 1 |
Season 2017 | Jugend-WM 2017 Innsbruck Lead | Lead | juniors male | 9 |
Season 2018 | WCH 2018 Lead Innsbruck | Lead | MEN | 8 |
Season 2018 | WCH 2018 Qualification-Combined | Combined | MEN | 9 |
Season 2018 | WCH 2018 Bouder Innsbruck | Boulder | MEN | 21 |
Season 2018 | WCH 2018 Speed Innsbruck | Speed | MEN | 53 |
Season 2020 | Nationalteam Challenge (B) | Boulder | Herren | 5 |
Season 2020 | Nationalteam Challenge (S) | Speed | Herren | 5 |
Season 2020 | Nationalteam Challenge (B) | Boulder | Herren | 2 |
Season 2020 | Nationalteam Challenge (S) | Speed | Herren | 8 |
Season 2020 | Nationalteam Challenge (L) | Lead | Herren | 6 |
Season 2020 | Nationalteam Challenge (L) | Lead | Herren | 6 |
Season 2021 | IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2021 | Boulder | AK Männlich | 26 |
Season 2021 | IFSC - Climbing World Cup (B) - Salt Lake City (USA) 2021 | Boulder | AK Männlich | 27 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2020 | SummerSeries Gesamtergebnis | Herren | 3 |
Season 2020 | SummerSeries Gesamtergebnis Boulder | Herren | 4 |
Season 2020 | SummerSeries Gesamtergebnis Lead | Herren | 8 |
Season 2020 | SummerSeries Gesamtergebnis Speed | Herren | 8 |