YOKOYAMA Sofya
SUI
General Information
- Year of Birth
- 1998
- Club
- SAC Swiss Climbing
- State
- Country
- Schweiz
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2015 | European Youth Cup (B) - Laengenfeld | Boulder | youth A female |
Season 2017 | EYC (B) BLOChouse Graz | Boulder | Jun w |
Season 2017 | Jugend-WM 2017 Innsbruck Lead | Lead | juniors female |
Season 2017 | Jugend-WM 2017 Innsbruck Boulder | Boulder | juniors female |
Season 2017 | Jugend-WM 2017 Innsbruck Speed | Speed | juniors female |
Season 2020 | Nationalteam Challenge (B) | Boulder | Damen |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2014 | K1 Cup Dornbirn | Lead | Jugend A weiblich - U 18 | 14 |
Season 2015 | European Youth Cup (B) - Laengenfeld | Boulder | youth A female | 9 |
Season 2016 | IFSC Climbing Worldcup (B) - Innsbruck | Boulder | women | 45 |
Season 2016 | European Youth Cup (B) - Graz | Boulder | Jun w | 12 |
Season 2016 | Europ. Youth Championship (B)-Längenfeld | Boulder | Jun f | 10 |
Season 2017 | EYC (B) BLOChouse Graz | Boulder | Jun w | 3 |
Season 2017 | Jugend-WM 2017 Qualification-Combined | Combined | juniors female | 9 |
Season 2017 | Jugend-WM 2017 Innsbruck Lead | Lead | juniors female | 13 |
Season 2017 | Jugend-WM 2017 Innsbruck Boulder | Boulder | juniors female | 7 |
Season 2017 | Jugend-WM 2017 Innsbruck Speed | Speed | juniors female | 29 |
Season 2020 | Nationalteam Challenge (B) | Boulder | Damen | 17 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2020 | SummerSeries Gesamtergebnis | Damen | 43 |
Season 2020 | SummerSeries Gesamtergebnis Boulder | Damen | 29 |