ZEBHAUSER Noah
GER
General Information
- Year of Birth
- 2007
- Section
- DAV Rosenheim
- State
- Country
- Deutschland
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2016 | 1.Sbg Cup u. Sbg LM Bouldern Hallein | Boulder | Mini männlich - U10 |
Season 2016 | 2.Wintercup/ Boulderbar Salzburg | Boulder | Kinder Hobby Klasse U12 |
Season 2017 | 2.Wintercup/Mondsee | Lead | Kinder männlich - U12 |
Season 2017 | 2.Wintercup/NMS Straßwalchen | Lead | Kinder männlich - U12 |
Season 2017 | Finale Wintercup/Berchtesgaden | Lead | Kinder männlich - U12 |
Season 2018 | ARGE Alp Bewerb Lead 2018 Innsbruck | Lead | Kinder männlich - U12 |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2016 | 2.Wintercup/ Boulderbar Salzburg | Boulder | Kinder w/m - U12 | 4 |
Season 2017 | 2.Wintercup/Mondsee | Lead | Kinder w/m - U12 | 4 |
Season 2017 | 2.Wintercup/NMS Straßwalchen | Lead | Kinder w/m - U12 | 2 |
Season 2017 | Finale Wintercup/Berchtesgaden | Lead | Kinder w/m - U12 | 3 |
Season 2017 | ARGE Alp Bewerb Lead 2017 Saalfelden | Lead | Kinder männlich - U12 | 6 |
Season 2018 | ARGE Alp Bewerb Lead 2018 Innsbruck | Lead | Kinder männlich - U12 | 15 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2017 | Ranking Wintercup | Kinder w/m - U12 | 3 |