DINHOBL Maximilian
AUT
General Information
- Year of Birth
- 2008
- Club
- ÖTK Wiener Neustadt
- State
- Niederösterreich
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Qualif. | Combined | Kinder männlich - U12 |
Season 2019 | Qualifikation Boulder Trophy 2019 | Boulder | Kinder männlich - U12 |
Season 2019 | 1. AKyoung CUP + 1. Kids Cup Amstetten | Lead | Kinder männlich - U12 |
Season 2019 | LM Boulder NÖ/W/Bgld in Neunkirchen | Boulder | Kinder männlich - U12 |
Season 2019 | LM NÖ/W/BGLD Lead+Speed Klosterneuburg | Lead | Kinder männlich - U12 |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2018 | 4. AKyoung Kids Cup in Herzogenburg | Boulder | Kinder männlich - U12 | 8 |
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Finale | Combined | Kinder männlich - U12 | 10 |
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Speed | Speed | Kinder männlich - U12 | 10 |
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Boulder | Boulder | Kinder männlich - U12 | 10 |
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Lead | Lead | Kinder männlich - U12 | 10 |
Season 2019 | Finale Bouldertrophy | Boulder | Kinder männlich - U12 | 6 |
Season 2019 | LM Boulder NÖ/W/Bgld in Neunkirchen | Boulder | Kinder männlich - U12 | 15 |
Season 2019 | LM NÖ/W/BGLD Lead+Speed Klosterneuburg | Lead | Kinder männlich - U12 | 16 |
Season 2019 | LM Speed NÖ+W+BGLD | Speed | Kinder männlich - U12 | 13 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2018 | AKyoung Kids Cup | Kinder männlich - U12 | 14 |