WECHSELBERGER Laurin
AUTGeneral Information
- Year of Birth
- 2014
- Club
- ÖAV Innsbruck
- State
- Tirol
- Country
- Österreich
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2024 | Westcup (B) presented by Alpenverein Vorarlberg | Boulder | U12 Männlich |
| Season 2025 | ÖM (Boulder) U13 - Stoablock Gmunden | Boulder | U13 Männlich |
| Season 2025 | MiniMove Master presented by Alpenverein Vorarlberg | Boulder | U13 Männlich |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2024 | Westcup (B) presented by Alpenverein Vorarlberg | Boulder | U12 Männlich | 11 |
| Season 2024 | TM Bouldern U12-U16 | Boulder | U12 Männlich | 9 |
| Season 2025 | Traverse | Boulder | U13 Männlich | 8 |
| Season 2025 | TM Bouldern U13-U17 | Boulder | U13 Männlich | 8 |
| Season 2025 | ÖM (Boulder) U13 - Stoablock Gmunden | Boulder | U13 Männlich | 26 |
| Season 2025 | Westcup | Boulder | U13 Männlich | 11 |
| Season 2025 | MiniMove Master presented by Alpenverein Vorarlberg | Boulder | U13 Männlich | 9 |
Rankings
| Year | Competition | Class | Rank |
|---|---|---|---|
| Season 2025 | ÖM 2025 (Gesamtwertung) Boulder&Lead U13 | U13 Männlich | 31 |