GROND Jonathan
AUT
General Information
- Year of Birth
- 2015
- Club
- Boulderclub Sportverein
- State
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2024 | Spring Masters Graz | Boulder | U10 Männlich |
Season 2024 | Kidscup | Boulder | U10 Männlich |
Season 2024 | Spiderscup Leibnitz | Boulder | U10 Männlich |
Season 2024 | Bloc Summer Regionenbattle | Boulder | U10 Männlich |
Season 2024 | BlocMaster Talents | Boulder | U10 Männlich |
Season 2024 | Spiderscup Kapfenberg | Boulder | U10 Männlich |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2024 | Spring Masters Graz | Boulder | U10 Männlich | 4 |
Season 2024 | Kidscup | Boulder | U10 Männlich | 7 |
Season 2024 | Spiderscup Leibnitz | Boulder | U10 Männlich | 1 |
Season 2024 | Bloc Summer Regionenbattle | Boulder | U10 Männlich | |
Season 2024 | BlocMaster Talents | Boulder | U10 Männlich | 16 |
Season 2024 | Spiderscup Kapfenberg | Boulder | U10 Männlich | 7 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2024 | Spiderscup 2024 Gesamtwertung | U10 Männlich | 9 |