OGRADI Iva
SLOGeneral Information
- Year of Birth
- 2011
- Country
- Slovenien
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2023 | Bloc Summer Sessions Finale 2023 | Boulder | U14 Weiblich |
| Season 2024 | KIDS Housemeisterschaft International | Boulder | U14 Weiblich |
| Season 2024 | Spring Masters Graz | Boulder | U14 Weiblich |
| Season 2024 | Youth Color Climbing Festival - Imst (YCCF) | Lead | U14 Weiblich |
| Season 2024 | Int. Petzen Climbing Trophy | Combined | U14 Weiblich |
| Season 2024 | Petzen Boulder | Boulder | U14 Weiblich |
| Season 2024 | Petzen Speed | Speed | U14 Weiblich |
| Season 2024 | Petzen Vorstieg | Lead | U14 Weiblich |
| Season 2025 | Youth Color Climbing Festival Imst | Lead | U15 Weiblich |
| Season 2025 | SpiderCup Kapfenberg | Boulder | U15 Weiblich |
| Season 2025 | Steirische Meisterschaft LEAD | Lead | U15 Weiblich |
| Season 2025 | SpidersCup Bloc Spot Murtal | Boulder | U15 Weiblich |
| Season 2025 | Spiders Cup Graz | Boulder | U15 Weiblich |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2023 | Bloc Summer Sessions Finale 2023 | Boulder | U14 Weiblich | 5 |
| Season 2024 | KIDS Housemeisterschaft International | Boulder | U14 Weiblich | 12 |
| Season 2024 | Spring Masters Graz | Boulder | U14 Weiblich | 1 |
| Season 2024 | Youth Color Climbing Festival - Imst (YCCF) | Lead | U14 Weiblich | 14 |
| Season 2024 | Petzen Boulder | Boulder | U14 Weiblich | 22 |
| Season 2024 | Petzen Speed | Speed | U14 Weiblich | 7 |
| Season 2024 | Petzen Vorstieg | Lead | U14 Weiblich | 6 |
| Season 2024 | Int. Petzen Climbing Trophy | Combined | U14 Weiblich | 11 |
| Season 2025 | Youth Color Climbing Festival Imst | Lead | U15 Weiblich | 27 |
| Season 2025 | SpiderCup Kapfenberg | Boulder | U15 Weiblich | 4 |
| Season 2025 | Steirische Meisterschaft LEAD | Lead | U15 Weiblich | 4 |
| Season 2025 | SpidersCup Bloc Spot Murtal | Boulder | U15 Weiblich | 2 |
| Season 2025 | Spiders Cup Graz | Boulder | U15 Weiblich | 1 |
Rankings
| Year | Competition | Class | Rank |
|---|---|---|---|
| Season 2025 | Regionencup U15 | U15 Weiblich | 22 |
| Season 2025 | Spiderscup Gesamtwertung | U15 Weiblich | 1 |