REICHHART Yoel
AUTGeneral Information
- Year of Birth
 - 2013
 - Club
 - ÖAV Hall in Tirol
 - State
 - Country
 - Österreich
 
Registrations
| Year | Competition | Discipline | Class | 
|---|---|---|---|
| Season 2024 | Youth Color Climbing Festival - Imst (YCCF) | Lead | U12 Männlich | 
| Season 2024 | Westcup (B) presented by Alpenverein Vorarlberg | Boulder | U12 Männlich | 
| Season 2025 | ÖM / A-Cup (Lead) Imst U13, U15 | Lead | U13 Männlich | 
| Season 2025 | ARGE Alp Cup | Lead | U13 Männlich | 
Results
| Year | Competition | Discipline | Class | Rank | 
|---|---|---|---|---|
| Season 2024 | Youth Color Climbing Festival - Imst (YCCF) | Lead | U12 Männlich | 16 | 
| Season 2024 | Westcup (B) presented by Alpenverein Vorarlberg | Boulder | U12 Männlich | 3 | 
| Season 2024 | Westcup Vorstieg | Lead | U12 Männlich | 4 | 
| Season 2024 | TM Bouldern U12-U16 | Boulder | U12 Männlich | 2 | 
| Season 2025 | TM Lead | Lead | U13 Männlich | 3 | 
| Season 2025 | ÖM / A-Cup (Lead) Imst U13, U15 | Lead | U13 Männlich | 9 | 
| Season 2025 | ARGE Alp Cup | Lead | U13 Männlich | 3 | 
Rankings
| Year | Competition | Class | Rank | 
|---|---|---|---|
| Season 2025 | ÖM 2025 (Gesamtwertung) Boulder&Lead U13 | U13 Männlich | 15 |