DE MATTIA Leander Michele
 AUT
AUTGeneral Information
- Year of Birth
- 2015
- Club
- ÖAV Edelweiss
- State
- Country
- Österreich
Registrations
| Year | Competition | Discipline | Class | 
|---|---|---|---|
| Season 2025 | Kletterkombi Gebirgsverein | Boulder | U11 Männlich | 
| Season 2025 | Kidscomp boulderbar | Boulder | U11 Männlich | 
| Season 2025 | Spring Masters 2025 | Boulder | U11 Männlich | 
| Season 2025 | Kletterkombi & Landesmeisterschaft U9 - Kletterhalle Wien | Lead | U11 Männlich | 
| Season 2025 | Kletterkombi boulderbar & LM Boulder U9 | Boulder | U11 Männlich | 
| Season 2025 | BlocMaster Talents - Innsbruck | Boulder | U11 Männlich | 
| Season 2025 | boulderbar kids comp - boulderbar Linz | Boulder | U11 Männlich | 
Results
| Year | Competition | Discipline | Class | Rank | 
|---|---|---|---|---|
| Season 2025 | Kletterkombi Gebirgsverein | Boulder | U11 Männlich | 5 | 
| Season 2025 | Kidscomp boulderbar | Boulder | U11 Männlich | 6 | 
| Season 2025 | Spring Masters 2025 | Boulder | U11 Männlich | 21 | 
| Season 2025 | Kletterkombi & Landesmeisterschaft U9 - Kletterhalle Wien | Lead | U11 Männlich | 2 | 
| Season 2025 | Kletterkombi boulderbar & LM Boulder U9 | Boulder | U11 Männlich | 8 | 
| Season 2025 | Landesmeisterschaft Boulder NÖ & W Boulder Monkyes Wien | Boulder | U11 Männlich | 5 | 
| Season 2025 | boulderbar kids comp - boulderbar Linz | Boulder | U11 Männlich | 7 | 
Rankings
| Year | Competition | Class | Rank | 
|---|---|---|---|
| Season 2025 | Kletterkombi 2025 | U11 Männlich | 5 | 
| Season 2025 | Regionencup U11 | U11 Männlich | 28 |