MUTH Leonie
GERGeneral Information
- Year of Birth
- 2004
- Club
- ÖAV Dornbirn
- State
- Vorarlberg
- Country
- Deutschland
Registrations
| Year | Competition | Discipline | Class |
|---|---|---|---|
| Season 2015 | Youth Colour Climbing Festival Imst | Lead | children female |
| Season 2015 | K1 - Nikoloklettern | Lead | Kinder weiblich - U12 |
| Season 2016 | RC-Finale Nikoloklettern Dornbirn | Lead | Schüler weiblich - U14 |
| Season 2017 | Youth Colour Climbing Festival Imst | Boulder | pupil female |
| Season 2018 | ARGE Alp Bewerb Lead 2018 Innsbruck | Lead | Jugend B weiblich - U16 |
| Season 2019 | A-Cup (B) Innsbruck U14/U16 | Boulder | Jugend B weiblich - U16 |
| Season 2019 | Nikoloklettern 2019 | Lead | Jugend B weiblich - U16 |
| Season 2020 | A-Cup (B) Klagenfurt Allg. Klasse | Boulder | Damen |
| Season 2020 | A-Cup (B) Wr. Neustadt Allg.Klasse | Boulder | Damen |
Results
| Year | Competition | Discipline | Class | Rank |
|---|---|---|---|---|
| Season 2015 | Youth Colour Climbing Festival Imst | Lead | children female | 8 |
| Season 2015 | K1 - Nikoloklettern | Lead | Kinder weiblich - U12 | 1 |
| Season 2016 | Youth Colour Climbing Festival Imst | Lead | pupil 1 female | 4 |
| Season 2016 | RC-Finale Nikoloklettern Dornbirn | Lead | Schüler weiblich - U14 | 2 |
| Season 2017 | Youth Colour Climbing Festival Imst | Boulder | pupil female | 6 |
| Season 2017 | ARGE Alp Bewerb Lead 2017 Saalfelden | Lead | Schüler weiblich - U14 | 10 |
| Season 2018 | ARGE Alp Bewerb Lead 2018 Innsbruck | Lead | Jugend B weiblich - U16 | 9 |
| Season 2019 | A-Cup (B) Innsbruck U14/U16 | Boulder | Jugend B weiblich - U16 | 17 |
| Season 2019 | Nikoloklettern 2019 | Lead | Jugend B weiblich - U16 | 7 |
Rankings
| Year | Competition | Class | Rank |
|---|---|---|---|
| Season 2019 | Austria Cup/ÖM Boulder 2019 U14/U16 | Jugend B weiblich - U16 | 26 |