SCHÖLL Theresa
AUT
General Information
- Year of Birth
- 2002
- Club
- NFÖ Wien
- State
- Wien
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2018 | LM Lead + Speed, Gaflenz (L) | Lead | Jugend A weiblich - U18 |
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Qualif. | Combined | Jugend A weiblich - U18 |
Season 2018 | Austria Climbing Cup (B) Innsbruck | Boulder | Jugend A weiblich - U18 |
Season 2018 | LM Bouldern NÖ+W+BGLD Neunkirchen | Boulder | Jugend A weiblich - U18 |
Season 2019 | A-Cup/ÖM Klagenfurt U18 und allg. Klasse | Boulder | Jugend A weiblich - U18 |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2018 | LM Lead + Speed, Gaflenz (L) | Lead | Jugend A weiblich - U18 | 1 |
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Qualif. | Combined | Jugend A weiblich - U18 | 3 |
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Finale | Combined | Jugend A weiblich - U18 | 2 |
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Speed | Speed | Jugend A weiblich - U18 | 3 |
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Boulder | Boulder | Jugend A weiblich - U18 | 1 |
Season 2018 | LM Combined NÖ+W+BGLD Marswiese Lead | Lead | Jugend A weiblich - U18 | 2 |
Season 2018 | Austria Climbing Cup (B) Innsbruck | Boulder | Jugend A weiblich - U18 | 8 |
Season 2018 | LM Bouldern NÖ+W+BGLD Neunkirchen | Boulder | Jugend A weiblich - U18 | 1 |
Season 2019 | A-Cup/ÖM Klagenfurt U18 und allg. Klasse | Boulder | Jugend A weiblich - U18 | 12 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2019 | Austria Cup/ÖM Boulder 2019 U18/U20 | Jugend A weiblich - U18 | 20 |