TROGMANN Caroline
AUT
General Information
- Year of Birth
- 2015
- Club
- NFÖ Linz
- State
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2024 | Nachwuchsbewerb | Boulder | U10 Weiblich |
Season 2024 | KVOÖ Landesmeisterschaft | Boulder | U10 Weiblich |
Season 2024 | Bloc Summer Regionenbattle | Boulder | U10 Weiblich |
Season 2024 | KVOÖ Landesmeisterschaft | Lead | U10 Weiblich |
Season 2024 | Spiderscup Liezen | Boulder & Lead | U10 Weiblich |
Season 2024 | Nachwuchsbewerb | Boulder | U10 Weiblich |
Season 2024 | Krampusklettern | Lead | U10 Weiblich |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2024 | Nachwuchsbewerb | Boulder | U10 Weiblich | 8 |
Season 2024 | KVOÖ Landesmeisterschaft | Boulder | U10 Weiblich | 11 |
Season 2024 | Bloc Summer Regionenbattle | Boulder | U10 Weiblich | |
Season 2024 | KVOÖ Landesmeisterschaft | Lead | U10 Weiblich | 12 |
Season 2024 | Spiderscup Liezen | Boulder & Lead | U10 Weiblich | 11 |
Season 2024 | Nachwuchsbewerb | Boulder | U10 Weiblich | 7 |
Season 2024 | Krampusklettern | Lead | U10 Weiblich | 11 |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2024 | Spiderscup 2024 Gesamtwertung | U10 Weiblich | 27 |