WOLKENSTEINER Maximilian
AUT
General Information
- Year of Birth
- 2015
- Club
- NFÖ Wien
- State
- Country
- Österreich
Registrations
Year | Competition | Discipline | Class |
---|---|---|---|
Season 2024 | boulderbar kids comp | Boulder | U10 Männlich |
Season 2024 | Spiderscup Leoben | Boulder | U10 Männlich |
Season 2024 | Kletterkombi Boulderbar | Boulder | U10 Männlich |
Season 2024 | Kletterkombi Marswiese (B) | Boulder | U10 Männlich |
Season 2024 | Kletterkombi Marswiese (L) | Lead | U10 Männlich |
Season 2024 | Kletterkombi Marswiese (S) | Speed | U10 Männlich |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2024 | boulderbar kids comp | Boulder | U10 Männlich | 14 |
Season 2024 | Spiderscup Leoben | Boulder | U10 Männlich | 9 |
Season 2024 | Kletterkombi Boulderbar | Boulder | U10 Männlich | 6 |
Season 2024 | Kletterkombi Marswiese (B) | Boulder | U10 Männlich | 8 |
Season 2024 | Kletterkombi Marswiese (L) | Lead | U10 Männlich | 8 |
Season 2024 | Kletterkombi Marswiese (S) | Speed | U10 Männlich | 5 |
Season 2024 | Kletterkombi Marswiese (Combined) | Combined | U10 Männlich | 7 |
Season 2024 | Krampusklettern | Lead | U10 Männlich |
Rankings
Year | Competition | Class | Rank |
---|---|---|---|
Season 2024 | Spiderscup 2024 Gesamtwertung | U10 Männlich | 24 |