WILLE Paul

General Information
- Year of Birth
- 2012
- Section
- OeAV Hall in Tirol
- State
- Tirol
- Country
- Österreich
Registrations
Year | Competition | Class | Registered At |
---|---|---|---|
Season 2020 | Tiroler Meisterschaft Lead - Innsbruck | Mini männlich - U10 | 21.09.2020 |
Season 2021 | Lead-Challenge Imst | Mini männlich - U10 | 05.07.2021 |
Season 2021 | Lead-Challenge Telfs | Mini männlich - U10 | 05.07.2021 |
Season 2021 | Lead-Challenge Innsbruck | Mini männlich - U10 | 06.07.2021 |
Season 2021 | Lead-Challenge Wörgl | Mini männlich - U10 | 28.07.2021 |
Season 2021 | Tiroler Meisterschaft Vorstieg Imst | Mini männlich - U10 | 25.09.2021 |
Season 2021 | Die Traverse 21 | Mini männlich - U10 | 04.10.2021 |
Season 2021 | Boulder-Challenge Kl Innsbruck | Mini männlich - U10 | 15.10.2021 |
Season 2021 | TM-Speed, Innsbruck | Mini männlich - U10 | 29.09.2021 |
Season 2022 | Westcup Bouldern Steinblock Imst | Kinder männlich - U12 | 24.02.2022 |
Season 2022 | ÖM (B) U12 Herzogenburg | Kinder männlich - U12 | 14.03.2022 |
Season 2022 | Tiroler Meisterschaft Vorstieg Imst | Kinder männlich - U12 | 31.03.2022 |
Season 2022 | Tirol-Cup Speed Innsbruck | Kinder männlich - U12 | 17.03.2022 |
Season 2022 | Westcup Vorstieg Wörgl | Kinder männlich - U12 | 02.05.2022 |
Season 2022 | Youth Colour Climbing Festival Imst | U12 male | 22.02.2022 |
Season 2022 | ÖM (L) U12 Weinburg | Kinder männlich - U12 | 18.05.2022 |
Season 2022 | ÖM (S) U12 Weinburg | Kinder männlich - U12 | 18.05.2022 |
Season 2022 | Westcup Bouldern Greifbar Bregenz | Kinder männlich - U12 | 06.10.2022 |
Season 2022 | Traverse Imst | Kinder männlich - U12 | 12.10.2022 |
Season 2022 | Tiroler Meisterschaft Bouldern Telfs | Kinder männlich - U12 | 19.10.2022 |
Season 2022 | Boulder-Challenge Kletterzentrum IBK | Kinder männlich - U12 | 11.11.2022 |
Season 2022 | Westcup - Nikoloklettern Dornbirn | Kinder männlich - U12 | 27.11.2022 |
Season 2023 | EX.SAM. | U12 Männlich | 06.03.2023 |
Season 2023 | Tiroler Meisterschaft Lead U8-U16 | U12 Männlich | 14.03.2023 |
Season 2023 | Westcup Lead U12 - U16 | U12 Männlich | 14.03.2023 |
Season 2023 | Westcup U8-U12 | U12 Männlich | 13.04.2023 |
Season 2023 | ÖM (L) U12 Gaflenz | U12 Männlich | 16.05.2023 |
Season 2023 | ÖM (S) U12 Gaflenz | U12 Männlich | 16.05.2023 |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2020 | Tiroler Meisterschaft Lead - Innsbruck | Lead | Mini männlich - U10 | 4 |
Season 2021 | Lead-Challenge Imst | Lead | Mini männlich - U10 | 1 |
Season 2021 | Lead-Challenge Telfs | Lead | Mini männlich - U10 | |
Season 2021 | Lead-Challenge Wörgl | Lead | Mini männlich - U10 | 1 |
Season 2021 | Lead-Challenge Innsbruck | Lead | Mini männlich - U10 | 1 |
Season 2021 | Tiroler Meisterschaft Vorstieg Imst | Lead | Mini männlich - U10 | 2 |
Season 2021 | Die Traverse 21 | Combined | Mini männlich - U10 | 5 |
Season 2021 | Boulder-Challenge Kl Innsbruck | Boulder | Mini männlich - U10 | 1 |
Season 2021 | TM-Speed, Innsbruck | Speed | Mini männlich - U10 | 1 |
Season 2022 | Westcup Bouldern Steinblock Imst | Boulder | Kinder männlich - U12 | 3 |
Season 2022 | ÖM (B) U12 Herzogenburg | Boulder | Kinder männlich - U12 | 17 |
Season 2022 | Tiroler Meisterschaft Vorstieg Imst | Lead | Kinder männlich - U12 | 3 |
Season 2022 | Westcup Vorstieg Wörgl | Lead | Kinder männlich - U12 | 9 |
Season 2022 | Youth Colour Climbing Festival Imst | Lead | U12 male | 13 |
Season 2022 | ÖM (L) U12 Weinburg | Lead | Kinder männlich - U12 | 6 |
Season 2022 | ÖM (S) U12 Weinburg | Speed | Kinder männlich - U12 | 8 |
Season 2022 | Westcup Bouldern Greifbar Bregenz | Boulder | Kinder männlich - U12 | 7 |
Season 2022 | Traverse Imst | Boulder | Kinder männlich - U12 | 5 |
Season 2022 | Tiroler Meisterschaft Bouldern Telfs | Boulder | Kinder männlich - U12 | 3 |
Season 2022 | Boulder-Challenge Kletterzentrum IBK | Boulder | Kinder männlich - U12 | 9 |
Season 2023 | Tiroler Meisterschaft Lead U8-U16 | Lead | U12 Männlich | 1 |
Season 2023 | Westcup Lead U12 - U16 | Lead | U12 Männlich | 1 |
Season 2023 | Westcup U8-U12 | Lead | U12 Männlich | 1 |
Season 2023 | ÖM (S) U12 Gaflenz | Speed | U12 Männlich | |
Season 2023 | ÖM (L) U12 Gaflenz | Lead | U12 Männlich |