PALI Hanna

General Information
- Year of Birth
- 2012
- Section
- OeAV Wilder Kaiser
- State
- Tirol
- Country
- Österreich
Registrations
Year | Competition | Class | Registered At |
---|---|---|---|
Season 2020 | Tiroler Meisterschaft Lead - Innsbruck | Mini weiblich - U10 | 21.09.2020 |
Season 2021 | Lead-Challenge Innsbruck | Mini weiblich - U10 | 15.07.2021 |
Season 2021 | Lead-Challenge Telfs | Mini weiblich - U10 | 01.09.2021 |
Season 2021 | Lead-Challenge Imst | Mini weiblich - U10 | 01.09.2021 |
Season 2021 | Lead-Challenge Wörgl | Mini weiblich - U10 | 01.09.2021 |
Season 2021 | Tiroler Meisterschaft Vorstieg Imst | Mini weiblich - U10 | 16.09.2021 |
Season 2021 | Boulder-Challenge Steinblock Imst | Mini weiblich - U10 | 06.10.2021 |
Season 2021 | Boulder-Challenge Koasaboulder St.Johann | Mini weiblich - U10 | 06.10.2021 |
Season 2021 | Die Traverse 21 | Mini weiblich - U10 | 04.10.2021 |
Season 2021 | Boulder-Challenge Kl Innsbruck | Mini weiblich - U10 | 06.10.2021 |
Season 2021 | TM-Speed, Innsbruck | Mini weiblich - U10 | 13.10.2021 |
Season 2022 | Westcup Bouldern Steinblock Imst | Kinder weiblich - U12 | 23.02.2022 |
Season 2022 | ÖM (B) U12 Herzogenburg | Kinder weiblich - U12 | 14.03.2022 |
Season 2022 | Tiroler Meisterschaft Vorstieg Imst | Kinder weiblich - U12 | 18.02.2022 |
Season 2022 | Tirol-Cup Speed Innsbruck | Kinder weiblich - U12 | 03.04.2022 |
Season 2022 | Westcup Vorstieg Wörgl | Kinder weiblich - U12 | 26.04.2022 |
Season 2022 | Youth Colour Climbing Festival Imst | U12 female | 07.02.2022 |
Season 2022 | ÖM (L) U12 Weinburg | Kinder weiblich - U12 | 18.05.2022 |
Season 2022 | ÖM (S) U12 Weinburg | Kinder weiblich - U12 | 18.05.2022 |
Season 2022 | Lead-Challenge Wörgl | Kinder weiblich - U12 | 22.06.2022 |
Season 2022 | Lead-Challenge Imst | Kinder weiblich - U12 | 26.07.2022 |
Season 2022 | Lead Challenge Innsbruck | Kinder weiblich - U12 | 26.07.2022 |
Season 2022 | Boulder-Challenge Steinblock Imst | Kinder weiblich - U12 | 31.08.2022 |
Season 2022 | Westcup Bouldern Greifbar Bregenz | Kinder weiblich - U12 | 01.10.2022 |
Season 2022 | Traverse Imst | Kinder weiblich - U12 | 01.10.2022 |
Season 2022 | Tiroler Meisterschaft Bouldern Telfs | Kinder weiblich - U12 | 14.10.2022 |
Season 2022 | Boulder-Challenge Boulderhalle St.Johann | Kinder weiblich - U12 | 31.08.2022 |
Season 2022 | Boulder-Challenge Kletterzentrum IBK | Kinder weiblich - U12 | 31.08.2022 |
Season 2022 | KVT-Challenge Finale | Kinder weiblich - U12 | 15.11.2022 |
Season 2022 | Westcup - Nikoloklettern Dornbirn | Kinder weiblich - U12 | 12.11.2022 |
Season 2023 | Tiroler Meisterschaft Lead U8-U16 | U12 Weiblich | 17.03.2023 |
Season 2023 | Westcup Lead U12 - U16 | U12 Weiblich | 17.03.2023 |
Season 2023 | Westcup U8-U12 | U12 Weiblich | 14.04.2023 |
Season 2023 | ÖM (L) U12 Gaflenz | U12 Weiblich | 16.05.2023 |
Season 2023 | ÖM (S) U12 Gaflenz | U12 Weiblich | 16.05.2023 |
Results
Year | Competition | Discipline | Class | Rank |
---|---|---|---|---|
Season 2020 | Tiroler Meisterschaft Lead - Innsbruck | Lead | Mini weiblich - U10 | 5 |
Season 2021 | Lead-Challenge Imst | Lead | Mini weiblich - U10 | 1 |
Season 2021 | Lead-Challenge Telfs | Lead | Mini weiblich - U10 | 1 |
Season 2021 | Lead-Challenge Wörgl | Lead | Mini weiblich - U10 | 1 |
Season 2021 | Lead-Challenge Innsbruck | Lead | Mini weiblich - U10 | 1 |
Season 2021 | Tiroler Meisterschaft Vorstieg Imst | Lead | Mini weiblich - U10 | 1 |
Season 2021 | Boulder-Challenge Steinblock Imst | Boulder | Mini weiblich - U10 | 1 |
Season 2021 | Boulder-Challenge Koasaboulder St.Johann | Boulder | Mini weiblich - U10 | 1 |
Season 2021 | Die Traverse 21 | Combined | Mini weiblich - U10 | 1 |
Season 2021 | TM-Speed, Innsbruck | Speed | Mini weiblich - U10 | 1 |
Season 2022 | Westcup Bouldern Steinblock Imst | Boulder | Kinder weiblich - U12 | 2 |
Season 2022 | ÖM (B) U12 Herzogenburg | Boulder | Kinder weiblich - U12 | 6 |
Season 2022 | Tiroler Meisterschaft Vorstieg Imst | Lead | Kinder weiblich - U12 | 2 |
Season 2022 | Westcup Vorstieg Wörgl | Lead | Kinder weiblich - U12 | 2 |
Season 2022 | Youth Colour Climbing Festival Imst | Lead | U12 female | 14 |
Season 2022 | ÖM (L) U12 Weinburg | Lead | Kinder weiblich - U12 | 7 |
Season 2022 | ÖM (S) U12 Weinburg | Speed | Kinder weiblich - U12 | 5 |
Season 2022 | Lead-Challenge Wörgl | Lead | Kinder weiblich - U12 | 3 |
Season 2022 | Lead Challenge Innsbruck | Lead | Kinder weiblich - U12 | 2 |
Season 2022 | Lead-Challenge Imst | Lead | Kinder weiblich - U12 | 2 |
Season 2022 | Boulder-Challenge Steinblock Imst | Boulder | Kinder weiblich - U12 | 2 |
Season 2022 | Westcup Bouldern Greifbar Bregenz | Boulder | Kinder weiblich - U12 | 2 |
Season 2022 | Traverse Imst | Boulder | Kinder weiblich - U12 | 2 |
Season 2022 | Tiroler Meisterschaft Bouldern Telfs | Boulder | Kinder weiblich - U12 | 2 |
Season 2022 | Boulder-Challenge Boulderhalle St.Johann | Boulder | Kinder weiblich - U12 | 1 |
Season 2022 | Boulder-Challenge Kletterzentrum IBK | Boulder | Kinder weiblich - U12 | 2 |
Season 2023 | Tiroler Meisterschaft Lead U8-U16 | Lead | U12 Weiblich | 1 |
Season 2023 | Westcup Lead U12 - U16 | Lead | U12 Weiblich | 1 |
Season 2023 | Westcup U8-U12 | Lead | U12 Weiblich | 1 |
Season 2023 | ÖM (S) U12 Gaflenz | Speed | U12 Weiblich | |
Season 2023 | ÖM (L) U12 Gaflenz | Lead | U12 Weiblich |